Monitoring of flow field based on stable isotope geochemical characteristics in deep groundwater
ناشر:
سال
: 2011شناسه الکترونیک: 10.1007/s10661-010-1751-6
کالکشن
:
-
آمار بازدید
Monitoring of flow field based on stable isotope geochemical characteristics in deep groundwater
Show full item record
| contributor author | Lu-wang Chen | |
| contributor author | He-rong Gui | |
| contributor author | Xiao-xi Yin | |
| date accessioned | 2020-03-11T19:22:29Z | |
| date available | 2020-03-11T19:22:29Z | |
| date issued | 2011 | |
| identifier other | M5k9BjYhn7qmrghO0gVEfQeTr_YkreKeFZXETx6lomlRxrtRYb.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/637471 | |
| format | general | |
| language | English | |
| publisher | Springer | |
| title | Monitoring of flow field based on stable isotope geochemical characteristics in deep groundwater | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 4839068 | |
| identifier doi | 10.1007/s10661-010-1751-6 | |
| journal title | Environmental Monitoring and Assessment | |
| coverage | Academic | |
| pages | 487-498 | |
| journal volume | 179 | |
| journal issue | 1-4 | |
| filesize | 722766 | |
| citations | 4 |


