Reliability analysis using ageing intensity function
Publisher:
Year
: 2013DOI: 10.1016/j.spl.2013.01.016
Keyword(s): Ageing phenomenon,Generalized Weibull model,Hazard rate
Collections
:
-
Statistics
Reliability analysis using ageing intensity function
Show full item record
| date accessioned | 2020-03-11T15:35:44Z | |
| date available | 2020-03-11T15:35:44Z | |
| date issued | 2013 | |
| identifier issn | 0167-7152 | |
| identifier other | 10.1016-j.spl.2013.01.016.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/579651 | |
| format | general | |
| language | English | |
| publisher | Elsevier Science | |
| title | Reliability analysis using ageing intensity function | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 4432814 | |
| subject keywords | Ageing phenomenon | |
| subject keywords | Generalized Weibull model | |
| subject keywords | Hazard rate | |
| identifier doi | 10.1016/j.spl.2013.01.016 | |
| journal title | Statistics & Probability Letters | |
| journal volume | 83 | |
| journal issue | 5 | |
| filesize | 430656 | |
| citations | 4 | |
| contributor rawauthor | Bhattacharjee, Subarna - Nanda, Asok K. - Misra, Satya Kr. |


