Using speeding detections and numbers of fatalities to estimate relative risk of a fatality for motorcyclists and car drivers
Author:
Publisher:
Year
: 2013DOI: 10.1016/j.aap.2013.06.020
Keyword(s): Induced exposure,Motorcycle,Relative risk
Collections
:
-
Statistics
Using speeding detections and numbers of fatalities to estimate relative risk of a fatality for motorcyclists and car drivers
Show full item record
| contributor author | Huggins, Richard | |
| date accessioned | 2020-03-11T15:32:08Z | |
| date available | 2020-03-11T15:32:08Z | |
| date issued | 2013 | |
| identifier issn | 0001-4575 | |
| identifier other | 10.1016-j.aap.2013.06.020.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/577173 | |
| format | general | |
| language | English | |
| publisher | Elsevier Science | |
| title | Using speeding detections and numbers of fatalities to estimate relative risk of a fatality for motorcyclists and car drivers | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 4430309 | |
| subject keywords | Induced exposure | |
| subject keywords | Motorcycle | |
| subject keywords | Relative risk | |
| identifier doi | 10.1016/j.aap.2013.06.020 | |
| journal title | Accident Analysis and Prevention | |
| journal volume | 59 | |
| journal issue | 0 | |
| filesize | 389707 | |
| citations | 0 |


