Impaired vigilance and increased accident rate in public transport operators is associated with sleep disorders
نویسنده:
ناشر:
سال
: 2013شناسه الکترونیک: 10.1016/j.aap.2012.11.014
کلیدواژه(گان): Attention,Driver,Daytime sleepiness,Neurocognitive function,Sleep Apnea,Traffic safety
کالکشن
:
-
آمار بازدید
Impaired vigilance and increased accident rate in public transport operators is associated with sleep disorders
Show full item record
| date accessioned | 2020-03-11T15:31:48Z | |
| date available | 2020-03-11T15:31:48Z | |
| date issued | 2013 | |
| identifier issn | 0001-4575 | |
| identifier other | 10.1016-j.aap.2012.11.014.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/576953?locale-attribute=fa | |
| format | general | |
| language | English | |
| publisher | Elsevier Science | |
| title | Impaired vigilance and increased accident rate in public transport operators is associated with sleep disorders | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 4430089 | |
| subject keywords | Attention | |
| subject keywords | Driver | |
| subject keywords | Daytime sleepiness | |
| subject keywords | Neurocognitive function | |
| subject keywords | Sleep Apnea | |
| subject keywords | Traffic safety | |
| identifier doi | 10.1016/j.aap.2012.11.014 | |
| journal title | Accident Analysis and Prevention | |
| journal volume | 51 | |
| journal issue | 0 | |
| filesize | 534579 | |
| citations | 1 | |
| contributor rawauthor | Karimi, Mahssa - Eder, Derek N. - Eskandari, Davoud - Zou, Ding - Hedner, Jan A. - Grote, Ludger |


