Assessment of injury potential in pediatric bed fall experiments using an anthropomorphic test device
Publisher:
Year
: 2013DOI: 10.1016/j.aap.2012.09.011
Keyword(s): Accidental falls,Biomechanics,Child abuse,Injury assessment
Collections
:
-
Statistics
Assessment of injury potential in pediatric bed fall experiments using an anthropomorphic test device
Show full item record
| date accessioned | 2020-03-11T15:31:32Z | |
| date available | 2020-03-11T15:31:32Z | |
| date issued | 2013 | |
| identifier issn | 0001-4575 | |
| identifier other | 10.1016-j.aap.2012.09.011.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/576778 | |
| format | general | |
| language | English | |
| publisher | Elsevier Science | |
| title | Assessment of injury potential in pediatric bed fall experiments using an anthropomorphic test device | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 4429913 | |
| subject keywords | Accidental falls | |
| subject keywords | Biomechanics | |
| subject keywords | Child abuse | |
| subject keywords | Injury assessment | |
| identifier doi | 10.1016/j.aap.2012.09.011 | |
| journal title | Accident Analysis and Prevention | |
| journal volume | 50 | |
| journal issue | 0 | |
| filesize | 1168347 | |
| citations | 0 | |
| contributor rawauthor | Thompson, Angela - Bertocci, Gina - Pierce, Mary C. |


