Physical activity patterns and function 3 months after arthroscopic partial meniscectomy
Publisher:
Year
: 2013DOI: 10.1016/j.jsams.2012.08.007
Keyword(s): Menisectomy,Physical activity,Osteoarthritis,Function
Collections
:
-
Statistics
Physical activity patterns and function 3 months after arthroscopic partial meniscectomy
Show full item record
| date accessioned | 2020-03-11T13:18:52Z | |
| date available | 2020-03-11T13:18:52Z | |
| date issued | 2013 | |
| identifier issn | 1440-2440 | |
| identifier other | S1440244012001818.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/539544 | |
| format | general | |
| language | English | |
| publisher | Elsevier Science | |
| title | Physical activity patterns and function 3 months after arthroscopic partial meniscectomy | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 4299501 | |
| subject keywords | Menisectomy | |
| subject keywords | Physical activity | |
| subject keywords | Osteoarthritis | |
| subject keywords | Function | |
| identifier doi | 10.1016/j.jsams.2012.08.007 | |
| journal title | Journal of Science and Medicine in Sport | |
| journal volume | 16 | |
| journal issue | 3 | |
| filesize | 145085 | |
| citations | 0 | |
| contributor rawauthor | Ilich, Shane S. - Dempsey, Alasdair R. - Mills, Peter M. - Sturnieks, Daina L. - Stachowiak, Gwidon W. - Maguire, Ken F. - Kuster, Markus S. - Lloyd, David G. |


