A Multiple Model Predictive Control for Maximum Energy Extraction from Variable Speed Wind Power Systems
شناسه الکترونیک: null
کلیدواژه(گان): variable speed wind turbine; maximum power point tracking; multiple model; predictive control
کالکشن
:
-
آمار بازدید
A Multiple Model Predictive Control for Maximum Energy Extraction from Variable Speed Wind Power Systems
Show full item record
| contributor author | Salehe, Salehe | |
| contributor author | Karimpour, Ali | |
| date accessioned | 2020-03-11T08:39:04Z | |
| date available | 2020-03-11T08:39:04Z | |
| identifier other | A5Lsoc7UA6hWvnlar7CtK0E_J3JbL7y5PYmm1gZ6seK2B3nJJU.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/473931 | |
| format | general | |
| language | Farsi | |
| title | A Multiple Model Predictive Control for Maximum Energy Extraction from Variable Speed Wind Power Systems | |
| type | Conference Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 4036662 | |
| subject keywords | variable speed wind turbine; maximum power point tracking; multiple model; predictive control | |
| identifier doi | null | |
| coverage | Academic | |
| filesize | 391799 | |
| citations | 1 |


