The chemical characterization and tectonic significance of ophiolite terrains in southeastern Papua New Guinea
نویسنده:
سال
: 2013شناسه الکترونیک: 10.1002/tect.20023
کلیدواژه(گان): Papua New Guinea,ophiolite,3042 Ophiolites,3640 Igneous petrology,8140 Ophiolites,9355 Pacific Ocean
کالکشن
:
-
آمار بازدید
The chemical characterization and tectonic significance of ophiolite terrains in southeastern Papua New Guinea
Show full item record
| contributor author | Smith,Ian E. M. | |
| date accessioned | 2020-03-11T01:44:56Z | |
| date available | 2020-03-11T01:44:56Z | |
| date issued | 2013 | |
| identifier issn | 1944-9194 | |
| identifier other | tect.20023.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/375205 | |
| format | general | |
| language | English | |
| publisher | American Geophysical Union | |
| title | The chemical characterization and tectonic significance of ophiolite terrains in southeastern Papua New Guinea | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 2413820 | |
| subject keywords | Papua New Guinea | |
| subject keywords | ophiolite | |
| subject keywords | 3042 Ophiolites | |
| subject keywords | 3640 Igneous petrology | |
| subject keywords | 8140 Ophiolites | |
| subject keywords | 9355 Pacific Ocean | |
| identifier doi | 10.1002/tect.20023 | |
| journal title | Tectonics | |
| journal volume | 32 | |
| journal issue | 2 | |
| filesize | 1538366 | |
| citations | 1 |


