Microbiological assessment and evaluation of rehydration instructions on powdered infant formulas, follow up formulas, and infant foods in Malaysia
Publisher:
Year
: 2013DOI: 10.3168/jds.2012-5409
Keyword(s): powdered infant formula,follow,infant foods,rehydration instructions
Collections
:
-
Statistics
Microbiological assessment and evaluation of rehydration instructions on powdered infant formulas, follow up formulas, and infant foods in Malaysia
Show full item record
| date accessioned | 2020-03-11T01:36:48Z | |
| date available | 2020-03-11T01:36:48Z | |
| date issued | 2013 | |
| identifier issn | 0022-0302 | |
| identifier other | JDC20132008107.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/369762 | |
| format | general | |
| language | English | |
| publisher | American Dairy Science Association | |
| title | Microbiological assessment and evaluation of rehydration instructions on powdered infant formulas, follow up formulas, and infant foods in Malaysia | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 2406335 | |
| subject keywords | powdered infant formula | |
| subject keywords | follow | |
| subject keywords | infant foods | |
| subject keywords | rehydration instructions | |
| identifier doi | 10.3168/jds.2012-5409 | |
| journal title | Journal of Dairy Science | |
| journal volume | 96 | |
| journal issue | 1 | |
| filesize | 155513 | |
| citations | 0 | |
| contributor rawauthor | Abdullah Sani, N. - Hartantyo, S.H.P. - Forsythe, S.J. |


