The importance of pickup oxygen ion precipitation to the Mars upper atmosphere under extreme solar wind conditions
| date accessioned | 2020-03-11T01:27:55Z | |
| date available | 2020-03-11T01:27:55Z | |
| date issued | 2013 | |
| identifier issn | 1944-8007 | |
| identifier other | 0GRL201301001922.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/363383?show=full | |
| format | general | |
| language | English | |
| publisher | Wiley | |
| title | The importance of pickup oxygen ion precipitation to the Mars upper atmosphere under extreme solar wind conditions | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 2398402 | |
| subject keywords | Mars upper atmosphere | |
| subject keywords | pickup oxygen ion | |
| subject keywords | space weather | |
| subject keywords | solar wind | |
| subject keywords | 0358 Thermosphere: energy deposition | |
| subject keywords | 2152 Pickup ions | |
| subject keywords | 2780 Solar wind interactions with unmagnetized bodies | |
| subject keywords | 6225 Mars | |
| identifier doi | 10.1002/grl.50415 | |
| journal title | Geophysical Research Letters | |
| journal volume | 40 | |
| journal issue | 10 | |
| filesize | 1143413 | |
| citations | 0 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||


