An empirical study of customers’ perceptions of security and trust in e-payment systems
ناشر:
سال
: 2010شناسه الکترونیک: 10.1016/j.elerap.2009.04.014
کالکشن
:
-
آمار بازدید
An empirical study of customers’ perceptions of security and trust in e-payment systems
Show full item record
| contributor author | Changsu Kim | |
| contributor author | Wang Tao | |
| contributor author | Namchul Shin | |
| contributor author | Ki-Soo Kim | |
| date accessioned | 2020-03-11T00:54:44Z | |
| date available | 2020-03-11T00:54:44Z | |
| date issued | 2010 | |
| identifier other | 8FG2aqjvxjL14oDWrKQrsMfzh6T1PC1zbEWK0G_cRiwuqhOXFw.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/353837 | |
| format | general | |
| language | English | |
| publisher | Elsevier Science | |
| title | An empirical study of customers’ perceptions of security and trust in e-payment systems | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 2336771 | |
| identifier doi | 10.1016/j.elerap.2009.04.014 | |
| journal title | Electronic Commerce Research and Applications | |
| coverage | Academic | |
| pages | 84-95 | |
| journal volume | 9 | |
| journal issue | 1 | |
| filesize | 463665 | |
| citations | 4 |


