Significant hemolytic activity of a Bacillus strain isolated from aquaculture water of shrimps farm
contributor author | شکوفه قاسمیان سوربنی | en |
contributor author | منصور مشرقی | en |
contributor author | Shokufeh Ghasemian Sorboni | fa |
contributor author | Mansour Mashreghi | fa |
date accessioned | 2020-06-06T14:28:58Z | |
date available | 2020-06-06T14:28:58Z | |
date copyright | 9/4/2018 | |
date issued | 2018 | |
identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/3398557?show=full | |
description abstract | Background and Aim: Hemolysin as a pore forming toxin is an important virulence factor in many bacteria especially Bacillus species. This toxin causes lysis of erythrocytes by destroying cell membrane. According to its concentration, hemolysin can induce apoptosis or necrosis in host cells. The aim of this study was to evaluate the hemolytic activity and hemolysin characteristics of a naturally occurring bacterium isolated from shrimp’s farm for further anticancer studies. Methods: shrimp farm samples had been collected in previous studies and kept in laboratory stock cultures. After recultivation of samples, hemolysin screening was performed on blood agar medium and bacteria with highest alpha zone were selected, purified and designated as HGM96. Bacterium (HGM96) was molecularly identified by 16S ribosomal RNA gene sequencing. Then HGM96 hemolysin was extracted by ammonium sulphate precipitation. Bradford assay was performed for measuring the protein concentration and Zymogram and SDS-PAGE methods were respectively used to purify and measure the molecular weight of hemolysin. Results: molecular identification showed up to %99 homology of HGM96 strain with Bacillus zhangzhouensis. The hemolysin was successfully extracted and its lysis properties were confirmed. SDS-PAGE method showed that HGM96 is able to produce two hemolysins with molecular weights of 54 and 18 kDa. Conclusion: isolated bacillus strain from aquaculture water of shrimp presented a strong hemolytic activity and the ability of this toxin in pore formation and apoptosis induction can be a valuable tool in cancer studies. | en |
language | English | |
title | Significant hemolytic activity of a Bacillus strain isolated from aquaculture water of shrimps farm | en |
type | Conference Paper | |
contenttype | External Fulltext | |
subject keywords | Bacillus | en |
subject keywords | hemolytic activity | en |
subject keywords | hemolysin | en |
subject keywords | shrimp farm | en |
identifier link | https://profdoc.um.ac.ir/paper-abstract-1070214.html | |
identifier articleid | 1070214 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |