A new electrochemical sensing platform for quantitative determination of diclofenac based on gold nanoparticles decorated multiwalled carbon nanotubes/graphene oxide nanocomposite film
نویسنده:
, , , , , , ,سال
: 2019
چکیده: This paper describes a simple method for determination of diclofenac using a gold electrode modified with functionalised multiwalled carbon nanotubes (f-MWCNTs)/graphene oxide (GO) nanocomposite film and gold nanoparticles (AuNPs). Electrochemical deposition method was employed for immobilisation of AuNPs at the surface of f-MWCNTs-GO nanocomposite film. The microscopic structure and morphology of the prepared films at the surface of the electrode were characterised by scanning electron microscopy (SEM), energydispersive X-ray spectroscopy (EDS) and electrochemical impedance spectroscopy (EIS). Cyclic voltammetry (CV) and differential pulse voltammetry (DPV) were used to study the electrochemical behaviour of diclofenac molecules. The effect of several parameters such as pH, electrodeposition timeand the amount of nanocompositecontrolling the performance of the sensor was examined and they were optimised. The proposed sensor showed an excellent catalytic activity towards the oxidation of diclofenac molecules. The oxidation peak current of diclofenac was linear in the concentration ranges of 0.4–80
µM and 100–1000 µM with a detection limit of 0.09 μM. The modified electrode was used for the quantitative determination of diclofenac in water, tablet and human urine samples where it gave recoveries
ranging between 98.8% and 105%.
µM and 100–1000 µM with a detection limit of 0.09 μM. The modified electrode was used for the quantitative determination of diclofenac in water, tablet and human urine samples where it gave recoveries
ranging between 98.8% and 105%.
شناسه الکترونیک: 10.1080/03067319.2019.1661396
کلیدواژه(گان): Diclofenac,gold modified electrode,functionalised multiwalled carbon nanotubes,graphene oxide,
nanocomposite,gold nanoparticles
کالکشن
:
-
آمار بازدید
A new electrochemical sensing platform for quantitative determination of diclofenac based on gold nanoparticles decorated multiwalled carbon nanotubes/graphene oxide nanocomposite film
Show full item record
| contributor author | فرزانه نصیری | en |
| contributor author | غلامحسین رونقی | en |
| contributor author | نرجس اشرف | en |
| contributor author | بهجت دیمی نیت | en |
| contributor author | farzane nasiri | fa |
| contributor author | Glamhossein Ronagi | fa |
| contributor author | Narjes Ashraf | fa |
| contributor author | behjat deiminiat | fa |
| date accessioned | 2020-06-06T13:47:21Z | |
| date available | 2020-06-06T13:47:21Z | |
| date issued | 2019 | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/3369066 | |
| description abstract | This paper describes a simple method for determination of diclofenac using a gold electrode modified with functionalised multiwalled carbon nanotubes (f-MWCNTs)/graphene oxide (GO) nanocomposite film and gold nanoparticles (AuNPs). Electrochemical deposition method was employed for immobilisation of AuNPs at the surface of f-MWCNTs-GO nanocomposite film. The microscopic structure and morphology of the prepared films at the surface of the electrode were characterised by scanning electron microscopy (SEM), energydispersive X-ray spectroscopy (EDS) and electrochemical impedance spectroscopy (EIS). Cyclic voltammetry (CV) and differential pulse voltammetry (DPV) were used to study the electrochemical behaviour of diclofenac molecules. The effect of several parameters such as pH, electrodeposition timeand the amount of nanocompositecontrolling the performance of the sensor was examined and they were optimised. The proposed sensor showed an excellent catalytic activity towards the oxidation of diclofenac molecules. The oxidation peak current of diclofenac was linear in the concentration ranges of 0.4–80 µM and 100–1000 µM with a detection limit of 0.09 μM. The modified electrode was used for the quantitative determination of diclofenac in water, tablet and human urine samples where it gave recoveries ranging between 98.8% and 105%. | en |
| language | English | |
| title | A new electrochemical sensing platform for quantitative determination of diclofenac based on gold nanoparticles decorated multiwalled carbon nanotubes/graphene oxide nanocomposite film | en |
| type | Journal Paper | |
| contenttype | External Fulltext | |
| subject keywords | Diclofenac | en |
| subject keywords | gold modified electrode | en |
| subject keywords | functionalised multiwalled carbon nanotubes | en |
| subject keywords | graphene oxide | en |
| subject keywords | nanocomposite | en |
| subject keywords | gold nanoparticles | en |
| identifier doi | 10.1080/03067319.2019.1661396 | |
| journal title | International Journal of Environmental Analytical Chemistry | fa |
| identifier link | https://profdoc.um.ac.ir/paper-abstract-1076590.html | |
| identifier articleid | 1076590 |


