Effectiveness of one-to-one phosphate to chloride molar ratio at different chloride and hydroxide concentrations for corrosion inhibition of carbon steel
contributor author | دانیال ایروانی | en |
contributor author | رضا عارفی نیا | en |
contributor author | Danial Iravani | fa |
contributor author | Reza Arefinia | fa |
date accessioned | 2020-06-06T13:47:15Z | |
date available | 2020-06-06T13:47:15Z | |
date issued | 2020 | |
identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/3369010?show=full | |
description abstract | In this work, the impact of pH on the corrosion inhibition of carbon steel by phosphate ions in solutions with different contaminations of chloride ions (1, 10, and 100 mmol L1) with 1:1 phosphate to chloride molar ratio was investigated using electrochemical methods including potentiodynamic polarization and electrochemical impedance spectroscopy (EIS). Moreover, the electrochemical results were complemented using surface analysis methods, including scanning electron microscopy (SEM), energy dispersive spectroscopy (EDS), Raman spectroscopy, and Fourier transform infrared (FTIR) spectroscopy. The obtained results showed that at the passivation pH (pHp), the corrosion state changes from active to passive.The value of pHp decreases with an increase in the concentration of phosphate ions and the protection against both uniform and pitting corrosion in the long term was improved. The phosphate inhibition on the carbon steel surface processed through the formation of a duplex layer, including iron (hydro)oxides (inner part) and iron phosphate complexes (outer part). | en |
language | English | |
title | Effectiveness of one-to-one phosphate to chloride molar ratio at different chloride and hydroxide concentrations for corrosion inhibition of carbon steel | en |
type | Journal Paper | |
contenttype | External Fulltext | |
subject keywords | Carbon steel | en |
subject keywords | Phosphate | en |
subject keywords | Solution pH | en |
subject keywords | Chloride contamination | en |
subject keywords | Passivation | en |
identifier doi | 10.1016/j.conbuildmat.2019.117200 | |
journal title | Construction and Building Materials | fa |
pages | 117200-117213 | |
journal volume | 233 | |
identifier link | https://profdoc.um.ac.ir/paper-abstract-1076494.html | |
identifier articleid | 1076494 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |