A numerical study on the aerodynamic performance and the self-starting characteristics of a Darrieus wind turbine considering its moment of inertia
نویسنده:
, , , , ,سال
: 2017
چکیده: Self-starting characteristics is a challenging issue in the field of Darrieus-type vertical axis wind turbines. Traditionally, the numerical simulations were performed at several constant rotational velocities for the turbine and the generated torques were reported for each rotational velocity, neglecting the effects of the turbine inertia on the transient start-up motion of the turbine. In the current study, a numerical method is proposed to study the self-starting characteristics of a Darrieus wind turbine, considering the turbine moment of inertia. The simulation starts from the initial stationary state and continues until the final steady-periodic condition. At each time step, the instantaneous rotational velocity of the turbine is computed based on the Newton’s second law, according to the instantaneous aerodynamic and mechanical forces acting on the turbine. Results indicate that as the rotor inertia increases, it takes a longer time for the turbine to reach its final velocity, in a manner that, the turbine might even fail to reach the final condition and the rotation halts. Results also show that as the rotor inertia decreases, the oscillations amplitude of the turbine rotational velocity increases. This can enable the turbine to pass higher resistant torques than those computed based on the traditional method.
کلیدواژه(گان): VAWT,Fluid-solid interaction,Moment of inertia,Darrieus,Transition SST
کالکشن
:
-
آمار بازدید
A numerical study on the aerodynamic performance and the self-starting characteristics of a Darrieus wind turbine considering its moment of inertia
Show full item record
| contributor author | علیرضا عرب گلارچه | en |
| contributor author | M. Javadi | en |
| contributor author | M. Anbarsooz | en |
| contributor author | محمد مقیمان | en |
| contributor author | Alireza Arab Golarcheh | fa |
| contributor author | Mohammad Moghiman | fa |
| date accessioned | 2020-06-06T13:34:46Z | |
| date available | 2020-06-06T13:34:46Z | |
| date issued | 2017 | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/3360617 | |
| description abstract | Self-starting characteristics is a challenging issue in the field of Darrieus-type vertical axis wind turbines. Traditionally, the numerical simulations were performed at several constant rotational velocities for the turbine and the generated torques were reported for each rotational velocity, neglecting the effects of the turbine inertia on the transient start-up motion of the turbine. In the current study, a numerical method is proposed to study the self-starting characteristics of a Darrieus wind turbine, considering the turbine moment of inertia. The simulation starts from the initial stationary state and continues until the final steady-periodic condition. At each time step, the instantaneous rotational velocity of the turbine is computed based on the Newton’s second law, according to the instantaneous aerodynamic and mechanical forces acting on the turbine. Results indicate that as the rotor inertia increases, it takes a longer time for the turbine to reach its final velocity, in a manner that, the turbine might even fail to reach the final condition and the rotation halts. Results also show that as the rotor inertia decreases, the oscillations amplitude of the turbine rotational velocity increases. This can enable the turbine to pass higher resistant torques than those computed based on the traditional method. | en |
| language | English | |
| title | A numerical study on the aerodynamic performance and the self-starting characteristics of a Darrieus wind turbine considering its moment of inertia | en |
| type | Journal Paper | |
| contenttype | External Fulltext | |
| subject keywords | VAWT | en |
| subject keywords | Fluid-solid interaction | en |
| subject keywords | Moment of inertia | en |
| subject keywords | Darrieus | en |
| subject keywords | Transition SST | en |
| journal title | Renewable Energy | fa |
| pages | 298-311 | |
| journal volume | 107 | |
| journal issue | 1 | |
| identifier link | https://profdoc.um.ac.ir/paper-abstract-1062607.html | |
| identifier articleid | 1062607 |


