Coupled imprints of tropical climate and recurring emergence on reservoir evolution of a mid Cretaceous carbonate ramp, Zagros Basin, southwest Iran
Publisher:
Year
: 2012DOI: 10.1016/j.cretres.2012.02.012
Collections
:
-
Statistics
Coupled imprints of tropical climate and recurring emergence on reservoir evolution of a mid Cretaceous carbonate ramp, Zagros Basin, southwest Iran
Show full item record
| contributor author | H. Rahimpour-Bonab | |
| contributor author | H. Mehrabi | |
| contributor author | A.H. Enayati-Bidgoli | |
| contributor author | M. Omidvar | |
| date accessioned | 2020-03-10T18:17:07Z | |
| date available | 2020-03-10T18:17:07Z | |
| date issued | 2012 | |
| identifier other | SsfI3WNt0iJhR8L8VJLhqWUoLQWHpOiZlbfO9kgLf7bFLHyZvk.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/253985 | |
| format | general | |
| language | English | |
| publisher | Elsevier Science | |
| title | Coupled imprints of tropical climate and recurring emergence on reservoir evolution of a mid Cretaceous carbonate ramp, Zagros Basin, southwest Iran | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 1585075 | |
| identifier doi | 10.1016/j.cretres.2012.02.012 | |
| journal title | Cretaceous Research | |
| coverage | Academic | |
| journal volume | 37 | |
| journal issue | none | |
| filesize | 9353382 | |
| citations | 11 |


