A Multiple Model Predictive Control for Maximum Energy Extraction from Variable Speed Wind Power Systems
Author:
DOI: null
Keyword(s): variable speed wind turbine; maximum power point tracking; multiple model; predictive control
Collections
:
-
Statistics
A Multiple Model Predictive Control for Maximum Energy Extraction from Variable Speed Wind Power Systems
Show full item record
| contributor author | Salehe, Salehe; Karimpour, Ali | |
| date accessioned | 2020-04-11T14:59:52Z | |
| date available | 2020-04-11T14:59:52Z | |
| identifier other | A5Lsoc7UA6hWvnlar7CtK0E_J3JbL7y5PYmm1gZ6seK2B3nJJU.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/2342878 | |
| format | general | |
| language | Farsi | |
| title | A Multiple Model Predictive Control for Maximum Energy Extraction from Variable Speed Wind Power Systems | |
| type | Conference Paper | |
| contenttype | Fulltext | |
| identifier padid | 4036662 | |
| subject keywords | variable speed wind turbine; maximum power point tracking; multiple model; predictive control | |
| identifier doi | null | |
| coverage | Academic | |
| filesize | 391799 | |
| citations | 1 | |
| identifier link | http://www.civilica.com/Paper-ICREDG03-ICREDG03_084.html | |
| conference title | 3rd Iranian conference on Renewable Energies and Distributed Generation |


