Biodegradation and Toxicity of Protease/Redox/pH Stimuli-Responsive PEGlated PMAA Nanohydrogels for Targeting Drug delivery
Year
: 2015DOI: 10.1021/acsami.5b05984
Collections
:
-
Statistics
Biodegradation and Toxicity of Protease/Redox/pH Stimuli-Responsive PEGlated PMAA Nanohydrogels for Targeting Drug delivery
Show full item record
| contributor author | Sha Jin | |
| contributor author | Jiaxun Wan | |
| contributor author | Lizheng Meng | |
| contributor author | Xiaoxing Huang | |
| contributor author | Jia Guo | |
| contributor author | Li Liu | |
| contributor author | Changchun Wang | |
| date accessioned | 2020-03-16T08:17:06Z | |
| date available | 2020-03-16T08:17:06Z | |
| date issued | 2015 | |
| identifier other | wPgusociE71ePG6EtSZAbok_4IeU0WsTM6onrGPJ1HXY0HusLI.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/2229838 | |
| format | general | |
| language | English | |
| title | Biodegradation and Toxicity of Protease/Redox/pH Stimuli-Responsive PEGlated PMAA Nanohydrogels for Targeting Drug delivery | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 14956246 | |
| identifier doi | 10.1021/acsami.5b05984 | |
| journal title | ACS Applied Materials & Interfaces | |
| coverage | Academic | |
| pages | 19843-19852 | |
| journal volume | 7 | |
| journal issue | 35 | |
| filesize | 1368374 | |
| citations | 1 |


