Investigation of the overconsolidation and structural behavior of Shanghai clays by element testing and constitutive modeling
Author:
Publisher:
Year
: 2016DOI: 10.1016/j.undsp.2016.08.001
Collections
:
-
Statistics
Investigation of the overconsolidation and structural behavior of Shanghai clays by element testing and constitutive modeling
Show full item record
| contributor author | Ye, Guan-lin, and Bin Ye. | |
| date accessioned | 2020-03-16T04:38:22Z | |
| date available | 2020-03-16T04:38:22Z | |
| date issued | 2016 | |
| identifier issn | 2467-9674 | |
| identifier other | thz0qJfeLtTTkDb8xxzmhMAXC6oGl1k5DK3Mfy75iuZp09XIu5.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/2168289?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | Elsevier BV | |
| title | Investigation of the overconsolidation and structural behavior of Shanghai clays by element testing and constitutive modeling | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 14712894 | |
| identifier doi | 10.1016/j.undsp.2016.08.001 | |
| coverage | Academic | |
| pages | 62-77 | |
| filesize | 3822250 | |
| citations | 1 |


