Portable tetracycline analyzer based on LED-excitation europium-sensitized luminescence
| contributor author | Guoying Chen | |
| date accessioned | 2020-03-16T02:22:37Z | |
| date available | 2020-03-16T02:22:37Z | |
| date issued | 2008 | |
| identifier other | B6FozckM6mkOf8sPoP_jSm133DAFuSeZ2r1GnZLtTGO7vj75sX.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/2134648?show=full | |
| format | general | |
| language | English | |
| title | Portable tetracycline analyzer based on LED-excitation europium-sensitized luminescence | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 14557347 | |
| identifier doi | 10.1016/j.snb.2007.10.046 | |
| coverage | Academic | |
| pages | 750-757 | |
| journal volume | 130 | |
| journal issue | 2 | |
| filesize | 722942 | |
| citations | 1 |


