Feasible Range and Optimal Value of the Virtual Impedance for Droop-Based Control of Microgrids
Year
: 2017DOI: 10.1109/TSG.2016.2519454
Collections
:
-
Statistics
Feasible Range and Optimal Value of the Virtual Impedance for Droop-Based Control of Microgrids
Show full item record
| contributor author | Wu, Xiangyu, Chen Shen, and Reza Iravani. | |
| date accessioned | 2020-03-16T00:03:39Z | |
| date available | 2020-03-16T00:03:39Z | |
| date issued | 2017 | |
| identifier issn | 1949-3053 | |
| identifier other | aF6TUUGwauskckN0V_hRnl0Hvhe6EyuDZGnuvZ99DNkbhS9nfJ.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/2100976 | |
| format | general | |
| language | English | |
| publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| title | Feasible Range and Optimal Value of the Virtual Impedance for Droop-Based Control of Microgrids | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 14388116 | |
| identifier doi | 10.1109/TSG.2016.2519454 | |
| coverage | Academic | |
| pages | 1242-1251 | |
| filesize | 2466574 | |
| citations | 1 |


