Gold nanocluster-based fluorescence biosensor for targeted imaging in cancer cells and ratiometric determination of intracellular pH
Year
: 2015DOI: 10.1016/j.bios.2014.10.034
Collections
:
-
Statistics
Gold nanocluster-based fluorescence biosensor for targeted imaging in cancer cells and ratiometric determination of intracellular pH
Show full item record
| contributor author | Changqin Ding | |
| contributor author | Yang Tian | |
| date accessioned | 2020-03-15T19:25:23Z | |
| date available | 2020-03-15T19:25:23Z | |
| date issued | 2015 | |
| identifier other | auj0ykbucN0ckIY8eiAG4qqeKolcprsbKU6Ojr6Zka3RGvC0Gy.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/2039683?locale-attribute=en | |
| format | general | |
| language | English | |
| title | Gold nanocluster-based fluorescence biosensor for targeted imaging in cancer cells and ratiometric determination of intracellular pH | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 14069267 | |
| identifier doi | 10.1016/j.bios.2014.10.034 | |
| journal title | Biosensors and Bioelectronics | |
| coverage | Academic | |
| pages | 183-190 | |
| journal volume | 65 | |
| filesize | 3479142 | |
| citations | 2 |


