Flash flood risk estimation along the St. Katherine road, southern Sinai, Egypt using GIS based morphometry and satellite imagery
سال
: 2011شناسه الکترونیک: 10.1007/s12665-010-0551-1
کالکشن
:
-
آمار بازدید
Flash flood risk estimation along the St. Katherine road, southern Sinai, Egypt using GIS based morphometry and satellite imagery
Show full item record
| contributor author | Ahmed M. Youssef | |
| contributor author | Biswajeet Pradhan | |
| contributor author | Abdallah Mohamed Hassan | |
| date accessioned | 2020-03-15T11:57:18Z | |
| date available | 2020-03-15T11:57:18Z | |
| date issued | 2011 | |
| identifier other | m5Ur_AH3j4I0aYCYfpBu9RJ7WDwz_t2lzfCI1ZU9czi_WCysZK.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1937843?locale-attribute=fa | |
| format | general | |
| language | English | |
| title | Flash flood risk estimation along the St. Katherine road, southern Sinai, Egypt using GIS based morphometry and satellite imagery | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 13529556 | |
| identifier doi | 10.1007/s12665-010-0551-1 | |
| coverage | Academic | |
| pages | 611-623 | |
| journal volume | 62 | |
| journal issue | 3 | |
| filesize | 1190805 | |
| citations | 1 |


