Elephant poaching risk assessed using spatial and non-spatial Bayesian models
Author:
, , , , , , ,Year
: 2016DOI: 10.1016/j.ecolmodel.2016.08.002
Collections
:
-
Statistics
Elephant poaching risk assessed using spatial and non-spatial Bayesian models
Show full item record
| contributor author | Parinaz Rashidi | |
| contributor author | Tiejun Wang | |
| contributor author | Andrew Skidmore | |
| contributor author | Hamed Mehdipoor | |
| contributor author | Roshanak Darvishzadeh | |
| contributor author | Shadrack Ngene | |
| contributor author | Anton Vrieling | |
| contributor author | Albertus G. Toxopeus | |
| date accessioned | 2020-03-15T03:10:57Z | |
| date available | 2020-03-15T03:10:57Z | |
| date issued | 2016 | |
| identifier other | jpgq15fHEPGLYkDIV9WZAHFfH3EJvXLB6RIZkt5i7rl_BsEyUT.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1826330?locale-attribute=en | |
| format | general | |
| language | English | |
| title | Elephant poaching risk assessed using spatial and non-spatial Bayesian models | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 12930001 | |
| identifier doi | 10.1016/j.ecolmodel.2016.08.002 | |
| journal title | Ecological Modelling | |
| coverage | Academic | |
| pages | 60-68 | |
| journal volume | 338 | |
| filesize | 1410220 | |
| citations | 1 |


