Isogeometric analysis of functionally graded plates using a new quasi-3D shear deformation theory based on physical neutral surface
Year
: 2016DOI: 10.1016/j.compositesb.2016.09.029
Collections
:
-
Statistics
Isogeometric analysis of functionally graded plates using a new quasi-3D shear deformation theory based on physical neutral surface
Show full item record
| contributor author | S. Amir Farzam-Rad | |
| contributor author | Behrooz Hassani | |
| contributor author | Abbas Karamodin | |
| date accessioned | 2020-03-14T15:56:14Z | |
| date available | 2020-03-14T15:56:14Z | |
| date issued | 2016 | |
| identifier other | 0jS0n436OYhHx0LgZuGLl44gvxhFa7Xbee2nW9R8aLNG2ohYFa.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1689533?locale-attribute=en | |
| format | general | |
| language | English | |
| title | Isogeometric analysis of functionally graded plates using a new quasi-3D shear deformation theory based on physical neutral surface | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 12089599 | |
| identifier doi | 10.1016/j.compositesb.2016.09.029 | |
| journal title | Composites Part B: Engineering | |
| coverage | Academic | |
| filesize | 1283931 | |
| citations | 13 |


