Spectrophotometric studies of visible light induced photocatalytic degradation of methyl orange using phthalocyanine-modified Fe-doped TiO2 nanocrystals
سال
: 2012شناسه الکترونیک: 10.1016/j.saa.2012.02.055
کالکشن
:
-
آمار بازدید
Spectrophotometric studies of visible light induced photocatalytic degradation of methyl orange using phthalocyanine-modified Fe-doped TiO2 nanocrystals
Show full item record
| contributor author | Zohreh Mesgari | |
| contributor author | Mehrnaz Gharagozlou | |
| contributor author | Alireza Khosravi | |
| contributor author | Kamaladin Gharanjig | |
| date accessioned | 2020-03-14T15:39:30Z | |
| date available | 2020-03-14T15:39:30Z | |
| date issued | 2012 | |
| identifier other | sLqZhDWgXPnqNNoNVQpxMXvXTfl0N8ekqGVZmQK_WGaYGf8ozH.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1685917 | |
| format | general | |
| language | English | |
| title | Spectrophotometric studies of visible light induced photocatalytic degradation of methyl orange using phthalocyanine-modified Fe-doped TiO2 nanocrystals | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 12068248 | |
| identifier doi | 10.1016/j.saa.2012.02.055 | |
| coverage | Academic | |
| pages | 148-153 | |
| journal volume | 92 | |
| journal issue | none | |
| filesize | 1148982 | |
| citations | 1 |


