Exploring the relationship between urbanized Malaysian youth and their mobile phones: A quantitative approach
Year
: 2012DOI: 10.1016/j.tele.2011.11.001
Collections
:
-
Statistics
Exploring the relationship between urbanized Malaysian youth and their mobile phones: A quantitative approach
Show full item record
| contributor author | Vimala Balakrishnan | |
| contributor author | Ram Gopal Raj | |
| date accessioned | 2020-03-14T10:05:46Z | |
| date available | 2020-03-14T10:05:46Z | |
| date issued | 2012 | |
| identifier other | ZGozas0tTtAxJ21GOFTACVVb5wH7BUMpHUKEwYU0DO_w_GxySa.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1614350 | |
| format | general | |
| language | English | |
| title | Exploring the relationship between urbanized Malaysian youth and their mobile phones: A quantitative approach | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 11676440 | |
| identifier doi | 10.1016/j.tele.2011.11.001 | |
| coverage | Academic | |
| pages | 263-272 | |
| journal volume | 29 | |
| journal issue | 3 | |
| filesize | 320225 | |
| citations | 1 |


