Adaptation to climate change and climate variability in European agriculture: The importance of farm level responses
Year
: 2010DOI: 10.1016/j.eja.2009.06.003
Collections
:
-
Statistics
Adaptation to climate change and climate variability in European agriculture: The importance of farm level responses
Show full item record
| contributor author | Pytrik Reidsma | |
| contributor author | Frank Ewert | |
| contributor author | Alfons Oude Lansink | |
| contributor author | Rik Leemans | |
| date accessioned | 2020-03-13T18:20:44Z | |
| date available | 2020-03-13T18:20:44Z | |
| date issued | 2010 | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1391012 | |
| format | general | |
| language | English | |
| title | Adaptation to climate change and climate variability in European agriculture: The importance of farm level responses | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 10293974 | |
| identifier doi | 10.1016/j.eja.2009.06.003 | |
| coverage | Academic | |
| pages | 91-102 | |
| journal volume | 32 | |
| journal issue | 1 | |
| filesize | 1541452 | |
| citations | 4 |


