Characterization and optimization of mesoporous magnetic nanoparticles for immobilization and enhanced performance of porcine pancreatic lipase
Year
: 2015DOI: 10.1515/chempap-2015-0142
Collections
:
-
Statistics
Characterization and optimization of mesoporous magnetic nanoparticles for immobilization and enhanced performance of porcine pancreatic lipase
Show full item record
| contributor author | Yong-Bo Shao | |
| contributor author | Tao Jing | |
| contributor author | Jing-Zhi Tian | |
| contributor author | Yong-Jie Zheng | |
| contributor author | Ming-Hui Shang | |
| date accessioned | 2020-03-13T10:39:53Z | |
| date available | 2020-03-13T10:39:53Z | |
| date issued | 2015 | |
| identifier other | lhSzMJbkuDUYl17YWueD1HbvVK92THHP9vVxXw_xBvmfhfh7rZ.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1285981 | |
| format | general | |
| language | English | |
| title | Characterization and optimization of mesoporous magnetic nanoparticles for immobilization and enhanced performance of porcine pancreatic lipase | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 9525797 | |
| identifier doi | 10.1515/chempap-2015-0142 | |
| journal title | Chemical Papers | |
| coverage | Academic | |
| journal volume | 69 | |
| journal issue | 10 | |
| filesize | 1527865 | |
| citations | 1 |


