Monitoring of Endogenous Hydrogen Sulfide in Living Cells Using Surface-Enhanced Raman Scattering
Year
: 2015DOI: 10.1002/anie.201505025
Collections
:
-
Statistics
Monitoring of Endogenous Hydrogen Sulfide in Living Cells Using Surface-Enhanced Raman Scattering
Show full item record
| contributor author | Da-Wei Li | |
| contributor author | Lu-Lu Qu | |
| contributor author | Kai Hu | |
| contributor author | Yi-Tao Long | |
| contributor author | He Tian | |
| date accessioned | 2020-03-13T04:31:46Z | |
| date available | 2020-03-13T04:31:46Z | |
| date issued | 2015 | |
| identifier other | CQ1XbRGbEwMMyJ9keQUKASsyEP4qIfpcxxrlVjwOx7gQfPklY4.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1205826 | |
| format | general | |
| language | English | |
| title | Monitoring of Endogenous Hydrogen Sulfide in Living Cells Using Surface-Enhanced Raman Scattering | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 8745803 | |
| identifier doi | 10.1002/anie.201505025 | |
| journal title | Angewandte Chemie International Edition | |
| coverage | Academic | |
| pages | n/a-n/a | |
| filesize | 1713388 | |
| citations | 1 |


