Analytical evaluation of harmonic distortion factor corresponding to generalised advanced bus-clamping pulse width modulation
Publisher:
Year
: 2014DOI: 10.1049/iet-pel.2014.0164
Keyword(s): PWM invertors,clamps,harmonic distortion,induction motor drives,least mean squares methods,pulse width modulation,RMS current ripple,THD,advanced bus clamping pulse width modulation,analytical closed form expression,fundamental cycle,generalised ABCPWM scheme,induction motor drive,line voltage,load parameter,modulation index,power 6 kW,root mean square current ripple,three phase inverter,total harmonic distortion
Collections
:
-
Statistics
Analytical evaluation of harmonic distortion factor corresponding to generalised advanced bus-clamping pulse width modulation
Show full item record
| contributor author | Das, S. | |
| contributor author | Binojkumar, A.C. | |
| contributor author | Narayanan, G. | |
| date accessioned | 2020-03-13T00:33:16Z | |
| date available | 2020-03-13T00:33:16Z | |
| date issued | 2014 | |
| identifier issn | 1755-4535 | |
| identifier other | 6983732.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1150896 | |
| format | general | |
| language | English | |
| publisher | IET | |
| title | Analytical evaluation of harmonic distortion factor corresponding to generalised advanced bus-clamping pulse width modulation | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8334374 | |
| subject keywords | PWM invertors | |
| subject keywords | clamps | |
| subject keywords | harmonic distortion | |
| subject keywords | induction motor drives | |
| subject keywords | least mean squares methods | |
| subject keywords | pulse width modulation | |
| subject keywords | RMS current ripple | |
| subject keywords | THD | |
| subject keywords | advanced bus clamping pulse width modulation | |
| subject keywords | analytical closed form expression | |
| subject keywords | fundamental cycle | |
| subject keywords | generalised ABCPWM scheme | |
| subject keywords | induction motor drive | |
| subject keywords | line voltage | |
| subject keywords | load parameter | |
| subject keywords | modulation index | |
| subject keywords | power 6 kW | |
| subject keywords | root mean square current ripple | |
| subject keywords | three phase inverter | |
| subject keywords | total harmonic distortion | |
| identifier doi | 10.1049/iet-pel.2014.0164 | |
| journal title | Power Electronics, IET | |
| journal volume | 7 | |
| journal issue | 12 | |
| filesize | 969130 | |
| citations | 0 |


