A Dosimetry Methodology for Two-Photon Absorption Induced Single-Event Effects Measurements
نویسنده:
, , , , ,ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/TNS.2014.2369006
کلیدواژه(گان): dosimetry,measurement by laser beam,photoexcitation,radiation hardening (electronics),TPA SEE pulsed-laser beamline,device under test,focused laser spot size,online beam monitors,parameter drift,primary laser beam parameters,pulse duration,pulse energy,pulsed-laser dosimetry approach,two-photon absorption induced single-event effects measurements,Dosimetry,Laser beams,Monitoring,Optical variables measurement,Photodetectors,Beam monitors,dosimetry,laser beamline,operating po
کالکشن
:
-
آمار بازدید
A Dosimetry Methodology for Two-Photon Absorption Induced Single-Event Effects Measurements
Show full item record
| contributor author | Khachatrian, Ani | |
| contributor author | Roche, Nicholas J.-H | |
| contributor author | McMorrow, Dale | |
| contributor author | Warner, Jeffrey H. | |
| contributor author | Buchner, Stephen P. | |
| contributor author | Melinger, Joseph S. | |
| date accessioned | 2020-03-13T00:32:34Z | |
| date available | 2020-03-13T00:32:34Z | |
| date issued | 2014 | |
| identifier issn | 0018-9499 | |
| identifier other | 6976039.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1150459 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | A Dosimetry Methodology for Two-Photon Absorption Induced Single-Event Effects Measurements | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8333890 | |
| subject keywords | dosimetry | |
| subject keywords | measurement by laser beam | |
| subject keywords | photoexcitation | |
| subject keywords | radiation hardening (electronics) | |
| subject keywords | TPA SEE pulsed-laser beamline | |
| subject keywords | device under test | |
| subject keywords | focused laser spot size | |
| subject keywords | online beam monitors | |
| subject keywords | parameter drift | |
| subject keywords | primary laser beam parameters | |
| subject keywords | pulse duration | |
| subject keywords | pulse energy | |
| subject keywords | pulsed-laser dosimetry approach | |
| subject keywords | two-photon absorption induced single-event effects measurements | |
| subject keywords | Dosimetry | |
| subject keywords | Laser beams | |
| subject keywords | Monitoring | |
| subject keywords | Optical variables measurement | |
| subject keywords | Photodetectors | |
| subject keywords | Beam monitors | |
| subject keywords | dosimetry | |
| subject keywords | laser beamline | |
| subject keywords | operating po | |
| identifier doi | 10.1109/TNS.2014.2369006 | |
| journal title | Nuclear Science, IEEE Transactions on | |
| journal volume | 61 | |
| journal issue | 6 | |
| filesize | 1002462 | |
| citations | 0 |


