Anomalies Detection in Healthcare Services
contributor author | Srinivasan, Uma | |
date accessioned | 2020-03-13T00:29:56Z | |
date available | 2020-03-13T00:29:56Z | |
date issued | 2014 | |
identifier issn | 1520-9202 | |
identifier other | 6964973.pdf | |
identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1149029?show=full | |
format | general | |
language | English | |
publisher | IEEE | |
title | Anomalies Detection in Healthcare Services | |
type | Journal Paper | |
contenttype | Metadata Only | |
identifier padid | 8332204 | |
subject keywords | data analysis | |
subject keywords | health care | |
subject keywords | anomalies detection | |
subject keywords | cost outlier | |
subject keywords | data analytics | |
subject keywords | healthcare services | |
subject keywords | outliers detection | |
subject keywords | quality-of-care outliers | |
subject keywords | Analytical models | |
subject keywords | Computational modeling | |
subject keywords | Hospitals | |
subject keywords | Medical services | |
subject keywords | Predictive models | |
subject keywords | Quality of service | |
subject keywords | big data | |
subject keywords | data analysis | |
subject keywords | healthcare | |
subject keywords | information technology | |
identifier doi | 10.1109/MITP.2014.84 | |
journal title | IT Professional | |
journal volume | 16 | |
journal issue | 6 | |
filesize | 602675 | |
citations | 1 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |