Quality Management System in Fusion Research—Experience From W7-X
contributor author | Vilbrandt, Reinhard | |
contributor author | Bosch, Hans-Stephan | |
contributor author | Feist, Jost-Henrich | |
date accessioned | 2020-03-13T00:25:35Z | |
date available | 2020-03-13T00:25:35Z | |
date issued | 2014 | |
identifier issn | 0093-3813 | |
identifier other | 6920038.pdf | |
identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1146302?show=full | |
format | general | |
language | English | |
publisher | IEEE | |
title | Quality Management System in Fusion Research—Experience From W7-X | |
type | Journal Paper | |
contenttype | Metadata Only | |
identifier padid | 8329100 | |
subject keywords | fusion reactor theory | |
subject keywords | plasma toroidal confinement | |
subject keywords | stellarators | |
subject keywords | Wendelstein 7-X construction project | |
subject keywords | fusion research | |
subject keywords | quality assurance | |
subject keywords | quality management system | |
subject keywords | Assembly | |
subject keywords | Documentation | |
subject keywords | Industries | |
subject keywords | Planning | |
subject keywords | Quality management | |
subject keywords | Standards | |
subject keywords | Project management | |
subject keywords | quality | |
subject keywords | system engineering | |
subject keywords | system engineering. | |
identifier doi | 10.1109/TPS.2014.2359075 | |
journal title | Plasma Science, IEEE Transactions on | |
journal volume | 42 | |
journal issue | 11 | |
filesize | 1498316 | |
citations | 0 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |