Extension of robust three-stage Kalman filter for state estimation during Mars entry
Publisher:
Year
: 2014DOI: 10.1049/iet-rsn.2013.0394
Keyword(s): Kalman filters,Mars,entry, descent and landing (spacecraft),planetary landers,Mars entry,Mars pinpoint landing mission,computer simulations,inertial measurement unit,measurement systematic errors,navigation filter algorithm,nonlinear Mars system,robust three-stage Kalman filter
Collections
:
-
Statistics
Extension of robust three-stage Kalman filter for state estimation during Mars entry
Show full item record
| contributor author | Yunzhang Wu | |
| contributor author | Huimin Fu | |
| contributor author | Qiang Xiao | |
| contributor author | Yongbo Zhang | |
| date accessioned | 2020-03-13T00:24:10Z | |
| date available | 2020-03-13T00:24:10Z | |
| date issued | 2014 | |
| identifier issn | 1751-8784 | |
| identifier other | 6911068.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1145417?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IET | |
| title | Extension of robust three-stage Kalman filter for state estimation during Mars entry | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8328148 | |
| subject keywords | Kalman filters | |
| subject keywords | Mars | |
| subject keywords | entry, descent and landing (spacecraft) | |
| subject keywords | planetary landers | |
| subject keywords | Mars entry | |
| subject keywords | Mars pinpoint landing mission | |
| subject keywords | computer simulations | |
| subject keywords | inertial measurement unit | |
| subject keywords | measurement systematic errors | |
| subject keywords | navigation filter algorithm | |
| subject keywords | nonlinear Mars system | |
| subject keywords | robust three-stage Kalman filter | |
| identifier doi | 10.1049/iet-rsn.2013.0394 | |
| journal title | Radar, Sonar & Navigation, IET | |
| journal volume | 8 | |
| journal issue | 8 | |
| filesize | 740086 | |
| citations | 0 |


