The Morphology and Magnetic Properties of FePt Antidot Arrays on Porous Anodic Alumina Templates
Author:
, , , , , ,Publisher:
Year
: 2014DOI: 10.1109/TMAG.2014.2311581
Keyword(s): coercive force,iron alloys,magnetic domain walls,magnetic thin films,platinum alloys,quantum dots,Al<,sub>,2<,/sub>,O<,sub>,3<,/sub>,FePt,antidot arrays,coercivity,domain-wall pinning,film thickness,interpore distance,magnetic antidot arrays,magnetic properties,morphology,nanopores,pinning effect,porous anodic alumina templates,Magnetic domain walls,Magnetic domains,Magnetic multilayers,Magnetic properties,Perpendicular magnetic recording,Saturation magne
Collections
:
-
Statistics
The Morphology and Magnetic Properties of FePt Antidot Arrays on Porous Anodic Alumina Templates
Show full item record
| contributor author | Chen Hua Deng | |
| contributor author | Fang Wang | |
| contributor author | Taherirostami, Payam | |
| contributor author | Rui Qiang Zhang | |
| contributor author | Yu Hao Bai | |
| contributor author | Hao Zeng | |
| contributor author | Xiao-Hong Xu | |
| date accessioned | 2020-03-13T00:19:30Z | |
| date available | 2020-03-13T00:19:30Z | |
| date issued | 2014 | |
| identifier issn | 0018-9464 | |
| identifier other | 6880943.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1142535 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | The Morphology and Magnetic Properties of FePt Antidot Arrays on Porous Anodic Alumina Templates | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8325078 | |
| subject keywords | coercive force | |
| subject keywords | iron alloys | |
| subject keywords | magnetic domain walls | |
| subject keywords | magnetic thin films | |
| subject keywords | platinum alloys | |
| subject keywords | quantum dots | |
| subject keywords | Al< | |
| subject keywords | sub> | |
| subject keywords | 2< | |
| subject keywords | /sub> | |
| subject keywords | O< | |
| subject keywords | sub> | |
| subject keywords | 3< | |
| subject keywords | /sub> | |
| subject keywords | FePt | |
| subject keywords | antidot arrays | |
| subject keywords | coercivity | |
| subject keywords | domain-wall pinning | |
| subject keywords | film thickness | |
| subject keywords | interpore distance | |
| subject keywords | magnetic antidot arrays | |
| subject keywords | magnetic properties | |
| subject keywords | morphology | |
| subject keywords | nanopores | |
| subject keywords | pinning effect | |
| subject keywords | porous anodic alumina templates | |
| subject keywords | Magnetic domain walls | |
| subject keywords | Magnetic domains | |
| subject keywords | Magnetic multilayers | |
| subject keywords | Magnetic properties | |
| subject keywords | Perpendicular magnetic recording | |
| subject keywords | Saturation magne | |
| identifier doi | 10.1109/TMAG.2014.2311581 | |
| journal title | Magnetics, IEEE Transactions on | |
| journal volume | 50 | |
| journal issue | 8 | |
| filesize | 6572174 | |
| citations | 0 |


