Adaptive Orientation Model Fitting for Latent Overlapped Fingerprints Separation
Publisher:
Year
: 2014DOI: 10.1109/TIFS.2014.2340573
Keyword(s): fingerprint identification,image matching,iterative methods,adaptive orientation model fitting,crime scenes,global orientation field models,initial orientation fields,iterative correction process,latent overlapped fingerprints separation,overlapped regions,state-of-the-art fingerprint matchers,Algorithm design and analysis,Computational modeling,Estimation,Labeling,Polynomials,Prediction algorithms,Vectors,Overlapped fingerprints,fingerprint separation,iterative correction,o
Collections
:
-
Statistics
Adaptive Orientation Model Fitting for Latent Overlapped Fingerprints Separation
Show full item record
| contributor author | Ning Zhang | |
| contributor author | Yali Zang | |
| contributor author | Xin Yang | |
| contributor author | Xiaofei Jia | |
| contributor author | Jie Tian | |
| date accessioned | 2020-03-13T00:14:21Z | |
| date available | 2020-03-13T00:14:21Z | |
| date issued | 2014 | |
| identifier issn | 1556-6013 | |
| identifier other | 6858040.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1139353?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Adaptive Orientation Model Fitting for Latent Overlapped Fingerprints Separation | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8321568 | |
| subject keywords | fingerprint identification | |
| subject keywords | image matching | |
| subject keywords | iterative methods | |
| subject keywords | adaptive orientation model fitting | |
| subject keywords | crime scenes | |
| subject keywords | global orientation field models | |
| subject keywords | initial orientation fields | |
| subject keywords | iterative correction process | |
| subject keywords | latent overlapped fingerprints separation | |
| subject keywords | overlapped regions | |
| subject keywords | state-of-the-art fingerprint matchers | |
| subject keywords | Algorithm design and analysis | |
| subject keywords | Computational modeling | |
| subject keywords | Estimation | |
| subject keywords | Labeling | |
| subject keywords | Polynomials | |
| subject keywords | Prediction algorithms | |
| subject keywords | Vectors | |
| subject keywords | Overlapped fingerprints | |
| subject keywords | fingerprint separation | |
| subject keywords | iterative correction | |
| subject keywords | o | |
| identifier doi | 10.1109/TIFS.2014.2340573 | |
| journal title | Information Forensics and Security, IEEE Transactions on | |
| journal volume | 9 | |
| journal issue | 10 | |
| filesize | 5297118 | |
| citations | 0 |


