On the Fingerprinting Capacity Games for Arbitrary Alphabets and Their Asymptotics
Publisher:
Year
: 2014DOI: 10.1109/TIFS.2014.2338739
Keyword(s): calculus,fingerprint identification,game theory,security of data,variational techniques,arbitrary alphabets,asymptotic analysis,binary alphabet,collusion model,fingerprinting capacity games,functional game,interleaving attack,marking assumption,mixed digit model,q-ary alphabets,q-ary fingerprinting,saddle-point solutions,two-person zero-sum game,variational calculus method,Decoding,Fingerprint recognition,Forgery,Games,Joints,Numerical models,Vectors,Fingerprinting,asy
Collections
:
-
Statistics
On the Fingerprinting Capacity Games for Arbitrary Alphabets and Their Asymptotics
Show full item record
| contributor author | Yen-Wei Huang | |
| contributor author | Moulin, Philippe | |
| date accessioned | 2020-03-13T00:13:30Z | |
| date available | 2020-03-13T00:13:30Z | |
| date issued | 2014 | |
| identifier issn | 1556-6013 | |
| identifier other | 6853368.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1138831 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | On the Fingerprinting Capacity Games for Arbitrary Alphabets and Their Asymptotics | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8320978 | |
| subject keywords | calculus | |
| subject keywords | fingerprint identification | |
| subject keywords | game theory | |
| subject keywords | security of data | |
| subject keywords | variational techniques | |
| subject keywords | arbitrary alphabets | |
| subject keywords | asymptotic analysis | |
| subject keywords | binary alphabet | |
| subject keywords | collusion model | |
| subject keywords | fingerprinting capacity games | |
| subject keywords | functional game | |
| subject keywords | interleaving attack | |
| subject keywords | marking assumption | |
| subject keywords | mixed digit model | |
| subject keywords | q-ary alphabets | |
| subject keywords | q-ary fingerprinting | |
| subject keywords | saddle-point solutions | |
| subject keywords | two-person zero-sum game | |
| subject keywords | variational calculus method | |
| subject keywords | Decoding | |
| subject keywords | Fingerprint recognition | |
| subject keywords | Forgery | |
| subject keywords | Games | |
| subject keywords | Joints | |
| subject keywords | Numerical models | |
| subject keywords | Vectors | |
| subject keywords | Fingerprinting | |
| subject keywords | asy | |
| identifier doi | 10.1109/TIFS.2014.2338739 | |
| journal title | Information Forensics and Security, IEEE Transactions on | |
| journal volume | 9 | |
| journal issue | 9 | |
| filesize | 1261700 | |
| citations | 0 |


