Integrating Radio Imaging With Gene Expressions Toward a Personalized Management of Cancer
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/THMS.2014.2325744
کلیدواژه(گان): biomedical MRI,cancer,computerised tomography,genomics,image segmentation,medical image processing,positron emission tomography,tumours,biotechnology,cancer radiation biology,computerized tomography,feature selection,gene expression profile,genomics,genotypes,magnetic resonance imaging,noninvasive surrogates,patient-specific tumor,personalized optimal treatment,positron emission tomography,protein expression patterns,quantitative imaging,radiation oncology,radiogenomics,r
کالکشن
:
-
آمار بازدید
Integrating Radio Imaging With Gene Expressions Toward a Personalized Management of Cancer
Show full item record
| contributor author | Mitra, Subhasish | |
| contributor author | Shankar, B. Uma | |
| date accessioned | 2020-03-13T00:07:57Z | |
| date available | 2020-03-13T00:07:57Z | |
| date issued | 2014 | |
| identifier issn | 2168-2291 | |
| identifier other | 6828742.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1135543 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Integrating Radio Imaging With Gene Expressions Toward a Personalized Management of Cancer | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8317061 | |
| subject keywords | biomedical MRI | |
| subject keywords | cancer | |
| subject keywords | computerised tomography | |
| subject keywords | genomics | |
| subject keywords | image segmentation | |
| subject keywords | medical image processing | |
| subject keywords | positron emission tomography | |
| subject keywords | tumours | |
| subject keywords | biotechnology | |
| subject keywords | cancer radiation biology | |
| subject keywords | computerized tomography | |
| subject keywords | feature selection | |
| subject keywords | gene expression profile | |
| subject keywords | genomics | |
| subject keywords | genotypes | |
| subject keywords | magnetic resonance imaging | |
| subject keywords | noninvasive surrogates | |
| subject keywords | patient-specific tumor | |
| subject keywords | personalized optimal treatment | |
| subject keywords | positron emission tomography | |
| subject keywords | protein expression patterns | |
| subject keywords | quantitative imaging | |
| subject keywords | radiation oncology | |
| subject keywords | radiogenomics | |
| subject keywords | r | |
| identifier doi | 10.1109/THMS.2014.2325744 | |
| journal title | Human-Machine Systems, IEEE Transactions on | |
| journal volume | 44 | |
| journal issue | 5 | |
| filesize | 556026 | |
| citations | 0 |


