Evaluation of modeling and simulation complexity on studying the impacts of electrical vehicles fleets in distribution systems
| contributor author | Ma, Chenjie | |
| contributor author | Marten, Frank | |
| contributor author | Tobermann, J-Christian | |
| contributor author | Braun, Martin | |
| date accessioned | 2020-03-12T23:45:01Z | |
| date available | 2020-03-12T23:45:01Z | |
| date issued | 2014 | |
| identifier other | 7038401.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1121837?show=full | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Evaluation of modeling and simulation complexity on studying the impacts of electrical vehicles fleets in distribution systems | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8299050 | |
| subject keywords | Dominating sets | |
| subject keywords | n growing network | |
| subject keywords | n scale-free networks | |
| subject keywords | n spanning trees | |
| identifier doi | 10.1049/cp.2014.0566 | |
| filesize | 331542 | |
| citations | 0 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||


