A w-band thermoelectric power transfer standard
Publisher:
Year
: 2014DOI: 10.1109/IGARSS.2014.6947213
Keyword(s): agriculture,artificial satellites,deformation,disasters,natural resources,synthetic aperture radar,AD 2006 to 2011,ALOS Daichi,ALOS PALSAR mission,ALOS-2,Advanced Land Observing Satellite-2,H-IIA rocket,L-band Synthetic Aperture Radar,PALSAR-2 launch,Phased Array type L-band SAR-2,RADAR satellite,Tanegashima Space Center,agriculture,deforestation,deformation,disaster,early orbit status,natural resource monitoring,Bandwidth,Monitoring,Orbits,Satellite antennas,Satellite
Collections
:
-
Statistics
A w-band thermoelectric power transfer standard
Show full item record
| date accessioned | 2020-03-12T23:33:25Z | |
| date available | 2020-03-12T23:33:25Z | |
| date issued | 2014 | |
| identifier other | 6898606.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1115913?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | A w-band thermoelectric power transfer standard | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8285432 | |
| subject keywords | agriculture | |
| subject keywords | artificial satellites | |
| subject keywords | deformation | |
| subject keywords | disasters | |
| subject keywords | natural resources | |
| subject keywords | synthetic aperture radar | |
| subject keywords | AD 2006 to 2011 | |
| subject keywords | ALOS Daichi | |
| subject keywords | ALOS PALSAR mission | |
| subject keywords | ALOS-2 | |
| subject keywords | Advanced Land Observing Satellite-2 | |
| subject keywords | H-IIA rocket | |
| subject keywords | L-band Synthetic Aperture Radar | |
| subject keywords | PALSAR-2 launch | |
| subject keywords | Phased Array type L-band SAR-2 | |
| subject keywords | RADAR satellite | |
| subject keywords | Tanegashima Space Center | |
| subject keywords | agriculture | |
| subject keywords | deforestation | |
| subject keywords | deformation | |
| subject keywords | disaster | |
| subject keywords | early orbit status | |
| subject keywords | natural resource monitoring | |
| subject keywords | Bandwidth | |
| subject keywords | Monitoring | |
| subject keywords | Orbits | |
| subject keywords | Satellite antennas | |
| subject keywords | Satellite | |
| identifier doi | 10.1109/IGARSS.2014.6947213 | |
| journal title | recision Electromagnetic Measurements (CPEM 2014), 2014 Conference on | |
| filesize | 237381 | |
| citations | 0 | |
| contributor rawauthor | Judaschke, Rolf H. , Kuhlmann, Karsten , Reichel, Thomas , Perndl, Werner |


