LiFePO4 dynamic battery modeling for battery simulator
Publisher:
Year
: 2014DOI: 10.1109/ICMSE.2014.6930245
Keyword(s): Internet,bank data processing,cognition,human factors,CI,IBAU,IBIS,Internet banking acceptance dimensions,Internet banking actual utilization,Internet banking information searching,SI,cognitive innovativeness,consumer innovativeness,consumer perceived innovative features,data collection,dual-dimensional structure,influence relationship model,offline questionnaires,online questionnaires,sensory innovativeness,Banking,Complexity theory,Correlation,Internet,Online banking,R
Collections
:
-
Statistics
LiFePO4 dynamic battery modeling for battery simulator
Show full item record
| date accessioned | 2020-03-12T23:28:44Z | |
| date available | 2020-03-12T23:28:44Z | |
| date issued | 2014 | |
| identifier other | 6894892.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1113145 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | LiFePO4 dynamic battery modeling for battery simulator | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8282173 | |
| subject keywords | Internet | |
| subject keywords | bank data processing | |
| subject keywords | cognition | |
| subject keywords | human factors | |
| subject keywords | CI | |
| subject keywords | IBAU | |
| subject keywords | IBIS | |
| subject keywords | Internet banking acceptance dimensions | |
| subject keywords | Internet banking actual utilization | |
| subject keywords | Internet banking information searching | |
| subject keywords | SI | |
| subject keywords | cognitive innovativeness | |
| subject keywords | consumer innovativeness | |
| subject keywords | consumer perceived innovative features | |
| subject keywords | data collection | |
| subject keywords | dual-dimensional structure | |
| subject keywords | influence relationship model | |
| subject keywords | offline questionnaires | |
| subject keywords | online questionnaires | |
| subject keywords | sensory innovativeness | |
| subject keywords | Banking | |
| subject keywords | Complexity theory | |
| subject keywords | Correlation | |
| subject keywords | Internet | |
| subject keywords | Online banking | |
| subject keywords | R | |
| identifier doi | 10.1109/ICMSE.2014.6930245 | |
| journal title | ndustrial Technology (ICIT), 2014 IEEE International Conference on | |
| filesize | 399466 | |
| citations | 0 | |
| contributor rawauthor | Kyeung-cheol Bae , Seong-chon Choi , Ji-hwan Kim , Chung-yuen Won , Yong-chae Jung |


