Field-dependent ionization potential for polyaromatic molecules from constrained density-functional theory
Publisher:
Year
: 2014DOI: 10.1109/IPCon.2014.6994960
Keyword(s): Biomedical optical imaging,Biomembranes,Lasers,Optical imaging,Photonics,Polymers,Reservoirs
Collections
:
-
Statistics
Field-dependent ionization potential for polyaromatic molecules from constrained density-functional theory
Show full item record
| contributor author | Davari, N. , Astrand, P.-O. , Unge, M. | |
| date accessioned | 2020-03-12T23:27:36Z | |
| date available | 2020-03-12T23:27:36Z | |
| date issued | 2014 | |
| identifier other | 6893142.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1112427 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Field-dependent ionization potential for polyaromatic molecules from constrained density-functional theory | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8281352 | |
| subject keywords | Biomedical optical imaging | |
| subject keywords | Biomembranes | |
| subject keywords | Lasers | |
| subject keywords | Optical imaging | |
| subject keywords | Photonics | |
| subject keywords | Polymers | |
| subject keywords | Reservoirs | |
| identifier doi | 10.1109/IPCon.2014.6994960 | |
| journal title | ielectric Liquids (ICDL), 2014 IEEE 18th International Conference on | |
| filesize | 599600 | |
| citations | 0 |


