Do design experiences in engineering build a “growth mindset” in students?
نویسنده:
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/SISY.2014.6923602
کلیدواژه(گان): image processing,spectroscopy,artefact manipulation,artefact perception,image processing,microscopic image spectroscopy,object manipulation,small object perception,Biological cells,Image color analysis,Microscopy,Optical filters,Optical imaging,Optical microscopy,Spectroscopy
کالکشن
:
-
آمار بازدید
Do design experiences in engineering build a “growth mindset” in students?
Show full item record
| contributor author | Reid, K.J. , Ferguson, D.M. | |
| date accessioned | 2020-03-12T23:25:41Z | |
| date available | 2020-03-12T23:25:41Z | |
| date issued | 2014 | |
| identifier other | 6891046.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1111202 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Do design experiences in engineering build a “growth mindset” in students? | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8279993 | |
| subject keywords | image processing | |
| subject keywords | spectroscopy | |
| subject keywords | artefact manipulation | |
| subject keywords | artefact perception | |
| subject keywords | image processing | |
| subject keywords | microscopic image spectroscopy | |
| subject keywords | object manipulation | |
| subject keywords | small object perception | |
| subject keywords | Biological cells | |
| subject keywords | Image color analysis | |
| subject keywords | Microscopy | |
| subject keywords | Optical filters | |
| subject keywords | Optical imaging | |
| subject keywords | Optical microscopy | |
| subject keywords | Spectroscopy | |
| identifier doi | 10.1109/SISY.2014.6923602 | |
| journal title | ntegrated STEM Education Conference (ISEC), 2014 IEEE | |
| filesize | 180302 | |
| citations | 0 |


