A fuzzy approach to evaluating the risk of dementia by analyzing the cortical thickness from MRI
Author:
Publisher:
Year
: 2014DOI: 10.1109/SMAP.2014.33
Keyword(s): Context,Knowledge based systems,Knowledge discovery,Natural languages,Ontologies,Pipelines,Semantics,Fuzzy Ontologies,Question Answering,Vagueness
Collections
:
-
Statistics
A fuzzy approach to evaluating the risk of dementia by analyzing the cortical thickness from MRI
Show full item record
| contributor author | Yo-Ping Huang , Zaza, S.M.M. | |
| date accessioned | 2020-03-12T23:22:10Z | |
| date available | 2020-03-12T23:22:10Z | |
| date issued | 2014 | |
| identifier other | 6887910.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1108977 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | A fuzzy approach to evaluating the risk of dementia by analyzing the cortical thickness from MRI | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8277546 | |
| subject keywords | Context | |
| subject keywords | Knowledge based systems | |
| subject keywords | Knowledge discovery | |
| subject keywords | Natural languages | |
| subject keywords | Ontologies | |
| subject keywords | Pipelines | |
| subject keywords | Semantics | |
| subject keywords | Fuzzy Ontologies | |
| subject keywords | Question Answering | |
| subject keywords | Vagueness | |
| identifier doi | 10.1109/SMAP.2014.33 | |
| journal title | ystem Science and Engineering (ICSSE), 2014 IEEE International Conference on | |
| filesize | 1864459 | |
| citations | 0 |


