The estimated temperature error using an infrared thermal imaging camera
Publisher:
Year
: 2014DOI: 10.1109/PAAP.2014.42
Keyword(s): Bismuth,n Hardware,n Heuristic algorithms,n Partitioning algorithms,n Power demand,n Software,n Software algorithms,n algorithm,n bi-objective optimization,n hardware/software partitioning,n multiple choice,n power consumption
Collections
:
-
Statistics
The estimated temperature error using an infrared thermal imaging camera
Show full item record
| contributor author | Barbaric, Zarko | |
| contributor author | Pavlovic, Aleksandra | |
| contributor author | Nikolic, Vera | |
| date accessioned | 2020-03-12T23:00:40Z | |
| date available | 2020-03-12T23:00:40Z | |
| date issued | 2014 | |
| identifier other | 7034448.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1102328 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | The estimated temperature error using an infrared thermal imaging camera | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8245275 | |
| subject keywords | Bismuth | |
| subject keywords | n Hardware | |
| subject keywords | n Heuristic algorithms | |
| subject keywords | n Partitioning algorithms | |
| subject keywords | n Power demand | |
| subject keywords | n Software | |
| subject keywords | n Software algorithms | |
| subject keywords | n algorithm | |
| subject keywords | n bi-objective optimization | |
| subject keywords | n hardware/software partitioning | |
| subject keywords | n multiple choice | |
| subject keywords | n power consumption | |
| identifier doi | 10.1109/PAAP.2014.42 | |
| journal title | elecommunications Forum Telfor (TELFOR), 2014 22nd | |
| filesize | 673687 | |
| citations | 0 |


