Modeling ribosome dynamics to optimize heterologous protein production in escherichia coli
نویسنده:
, , , , , ,ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/ISCC.2014.6912456
کلیدواژه(گان): Analytical models,n Bandwidth,n Bismuth,n Games,n Nash equilibrium,n Optimized production technology,n Throughput,n Fairness,n Multipath selection,n Multipath transfer,n Nash equilibrium
کالکشن
:
-
آمار بازدید
Modeling ribosome dynamics to optimize heterologous protein production in escherichia coli
Show full item record
| contributor author | Vu, S.K. | |
| contributor author | Belloti, A.A. | |
| contributor author | Gabriel, C.J. | |
| contributor author | Brochu, H.N. | |
| contributor author | Miller, E.S. | |
| contributor author | Bitzer, D.L. | |
| contributor author | Vouk, M.A. | |
| date accessioned | 2020-03-12T22:57:59Z | |
| date available | 2020-03-12T22:57:59Z | |
| date issued | 2014 | |
| identifier other | 7032363.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1100718?locale-attribute=fa | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Modeling ribosome dynamics to optimize heterologous protein production in escherichia coli | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8242913 | |
| subject keywords | Analytical models | |
| subject keywords | n Bandwidth | |
| subject keywords | n Bismuth | |
| subject keywords | n Games | |
| subject keywords | n Nash equilibrium | |
| subject keywords | n Optimized production technology | |
| subject keywords | n Throughput | |
| subject keywords | n Fairness | |
| subject keywords | n Multipath selection | |
| subject keywords | n Multipath transfer | |
| subject keywords | n Nash equilibrium | |
| identifier doi | 10.1109/ISCC.2014.6912456 | |
| journal title | ignal and Information Processing (GlobalSIP), 2014 IEEE Global Conference on | |
| filesize | 971659 | |
| citations | 0 |


