Electric space heating scheduling for real-time explicit power control in active distribution networks
| contributor author | Costanzo, Giuseppe Tommaso | |
| contributor author | Bernstein, Andrey | |
| contributor author | Chamorro, Lorenzo Reyes | |
| contributor author | Bindner, Henrik W. | |
| contributor author | Leboudec, Jean-Yves | |
| contributor author | Paolone, Mario | |
| date accessioned | 2020-03-12T22:54:13Z | |
| date available | 2020-03-12T22:54:13Z | |
| date issued | 2014 | |
| identifier other | 7028798.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1098588?show=full | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Electric space heating scheduling for real-time explicit power control in active distribution networks | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8239865 | |
| subject keywords | Joints | |
| subject keywords | n Pattern recognition | |
| subject keywords | n Solid modeling | |
| subject keywords | n Three-dimensional displays | |
| subject keywords | n Training | |
| subject keywords | n Training data | |
| identifier doi | 10.1109/CVPR.2014.339 | |
| journal title | nnovative Smart Grid Technologies Conference Europe (ISGT-Europe), 2014 IEEE PES | |
| filesize | 841985 | |
| citations | 0 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||


