Reactive power provision by distribution system operators — Optimizing use of available flexibility
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/CVPR.2014.294
کلیدواژه(گان): Deconvolution,n Function approximation,n Lighting,n Materials,n Optimization,n Scattering,n Stereo vision,n photometric stereo,n subsurface scattering
کالکشن
:
-
آمار بازدید
Reactive power provision by distribution system operators — Optimizing use of available flexibility
Show full item record
| contributor author | Kaempf, E. | |
| contributor author | Abele, H. | |
| contributor author | Stepanescu, S. | |
| contributor author | Braun, M. | |
| date accessioned | 2020-03-12T22:54:08Z | |
| date available | 2020-03-12T22:54:08Z | |
| date issued | 2014 | |
| identifier other | 7028754.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1098540 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Reactive power provision by distribution system operators — Optimizing use of available flexibility | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8239800 | |
| subject keywords | Deconvolution | |
| subject keywords | n Function approximation | |
| subject keywords | n Lighting | |
| subject keywords | n Materials | |
| subject keywords | n Optimization | |
| subject keywords | n Scattering | |
| subject keywords | n Stereo vision | |
| subject keywords | n photometric stereo | |
| subject keywords | n subsurface scattering | |
| identifier doi | 10.1109/CVPR.2014.294 | |
| journal title | nnovative Smart Grid Technologies Conference Europe (ISGT-Europe), 2014 IEEE PES | |
| filesize | 300867 | |
| citations | 0 |


