A bit-error based capture model for EPCglobal RFID systems
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/CVPR.2014.9
کلیدواژه(گان): Artificial neural networks,n Cameras,n Computer vision,n Detectors,n Standards,n Vegetation,n Vegetation mapping
کالکشن
:
-
آمار بازدید
A bit-error based capture model for EPCglobal RFID systems
Show full item record
| contributor author | Schantin, Andreas | |
| contributor author | Ruland, Christoph | |
| date accessioned | 2020-03-12T22:53:38Z | |
| date available | 2020-03-12T22:53:38Z | |
| date issued | 2014 | |
| identifier other | 7028459.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1098235 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | A bit-error based capture model for EPCglobal RFID systems | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8239351 | |
| subject keywords | Artificial neural networks | |
| subject keywords | n Cameras | |
| subject keywords | n Computer vision | |
| subject keywords | n Detectors | |
| subject keywords | n Standards | |
| subject keywords | n Vegetation | |
| subject keywords | n Vegetation mapping | |
| identifier doi | 10.1109/CVPR.2014.9 | |
| journal title | ommunication, Control, and Computing (Allerton), 2014 52nd Annual Allerton Conference on | |
| filesize | 845217 | |
| citations | 0 |


